Constable Quiz League 2012-2013
League positions after 16 Weeks
Week
Place Team Score Played Pts/Game 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Handicap
1st Bromley X 1764 12 110 109 136 110 115 117 121 95 85 117 133 82 100 107 108 115 114 0
3rd King's Head A 1754 12 110 131 106 106 141 106 111 125 80 111 88 105 103 98 100 119 124 1
2nd Dicky A 1732 12 108 114 106 96 122 122 111 118 93 121 88 96 120 106 100 98 121 2
4th Case Carriers 1632 12 102 103 116 106 115 106 128 85 85 107 94 92 100 102 99 80 114 8
5th Hare & Hounds 1612 12 101 106 103 97 105 96 108 101 111 108 90 89 90 92 111 96 109 10
6th Kings Head B 1589 12 99 104 89 97 123 115 98 101 81 111 75 89 113 75 97 96 125 11
7th The Royal Oak B 1492 12 93 111 86 89 98 110 107 92 71 113 67 86 79 97 88 89 109 17
8th Dedham 1481 12 93 111 108 77 101 110 102 90 73 113 69 75 92 97 96 72 95 18
Average Score 1632 102 111 106 97 115 110 111 101 85 113 88 89 100 97 100 96 114
Please note Website URL http://www.moffatig.com/cql/index.htm
Bye week average scores in Blue Bold Text
Corrections are in Red Bold Text
Enquiries/Corrections to:
Jim Craddock/Lesley Broadbent
"Southview", Ardleigh Road, Great Bromley, Colchester, CO7 7TL
Tel. 01206 231703
Mob. 07970 557943
E-Mail: cradbent2000@yahoo.co.uk