Constable Quiz League 2010-2011
League positions after 20 Weeks
Week
Place Team Score Played Pts/Game 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Handicap
1st King's Head A 2225 18 111 113 99 125 119 92 122 90 134 123 103 96 105 128 119 100 107 107 120 111 112 0
2nd Bromley X 2168 18 108 122 100 106 114 94 106 111 96 126 109 99 108 125 122 92 102 107 117 107 105 3
3rd Dicky A 2117 18 106 118 103 103 115 97 99 79 110 117 103 84 115 130 118 121 103 100 119 90 93 5
4th Hare & Hounds 2084 18 104 124 97 122 100 87 90 98 105 115 104 97 99 116 109 103 111 94 114 94 105 7
5th Case 1983 18 99 112 98 100 103 87 83 92 79 116 102 98 91 121 103 112 95 85 110 93 103 12
6th Kings Head B 1973 18 99 114 98 103 109 102 71 57 96 111 92 88 86 135 97 87 117 104 127 79 100 13
7th Dedham 1888 18 94 116 96 96 98 71 75 71 98 111 101 85 96 109 90 104 102 80 125 88 76 17
8th The Royal Oak B 1774 18 89 98 77 88 91 90 96 61 71 91 96 79 98 108 93 96 97 89 111 60 84 23
9th The Brook 1677 18 84 100 99 84 77 87 69 49 74 85 101 64 85 91 75 85 83 77 108 87 97 27
Average Score 1988 99 113 96 103 103 90 90 79 96 111 101 88 98 118 103 100 102 94 117 90 97 12
Please note Website URL http://www.moffatig.com/cql/index.htm
Bye week average scores in Blue Bold Text
Corrections are in Red Bold Text
Enquiries/Corrections to:
Jim Craddock/Lesley Broadbent
"Southview", Ardleigh Road, Great Bromley, Colchester, CO7 7TL
Tel. 01206 231703
Mob. 07970 557943
E-Mail: cradbent2000@yahoo.co.uk