Constable Quiz League 2009-2010
League positions after 20 Weeks
Week
Place Team Score Played Pts/Game 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
1st Bromley X 2012 19 106 106 79 0 134 90 118 92 102 117 89 106 103 96 122 92 118 114 106 120 108
2nd King's Head A 2000 19 105 105 89 0 118 96 114 90 95 120 104 104 113 86 115 81 122 93 117 116 122
3rd Dicky A 1953 19 103 107 81 0 128 102 112 76 94 123 89 99 104 87 119 100 120 108 104 106 94
4th Hare & Hounds 1903 19 100 107 87 0 116 84 104 81 107 115 84 86 112 101 114 81 114 91 116 104 99
5th Haywain 1898 19 100 106 62 0 116 89 106 89 101 109 83 92 102 91 122 93 116 118 87 115 101
6th Kings Head B 1860 19 98 121 78 0 128 83 112 54 90 124 94 93 113 84 109 72 112 100 100 105 88
7th The Royal Oak B 1758 19 93 86 84 0 96 63 107 74 90 115 78 96 104 86 117 87 114 75 96 94 96
8th Case 1757 19 92 102 79 0 128 83 99 75 74 82 71 97 96 88 111 69 106 95 89 104 109
9th Crown 1753 19 92 94 62 0 111 77 110 69 80 113 72 90 95 76 122 62 110 88 98 107 117
10th Dedham 1677 19 88 85 88 0 109 70 86 78 71 108 69 103 92 75 103 70 106 98 90 99 77
Average Score 1857 98 102 79 0 118 84 107 78 90 113 83 97 103 87 115 81 114 98 100 107 101
Please note Website URL http://www.moffatig.com/cql/index.htm
Figures in red are where card and telephone results differ - the numbers on the card were used
Bye week average scores in Blue Bold Text
Existing Corrections are in Red Bold Text
Enquiries/Corrections to:
Jim Craddock/Lesley Broadbent
"Southview", Ardleigh Road, Great Bromley, Colchester, CO7 7TL
Tel. 01206 231703
Mob. 07970 557943
E-Mail: cradbent2000@yahoo.co.uk