Constable Quiz League 2007-2008
League positions after 16 Weeks (Provisional)
Week
Place Team Score Played Pts/Game 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
1st  Royal Oak A 1645 16 103 109 96 109 100 103 106 95 110 90 86 98 97 114 108 103 121
2nd  Bromley X 1630 16 102 103 113 105 108 90 98 108 111 89 85 105 108 105 97 110 95
3rd  Hare 1601 16 100 93 108 114 105 82 98 103 107 99 90 92 102 108 96 110 94
4th  Case 1539 16 96 93 106 99 99 89 102 104 97 82 81 97 94 95 99 107 95
5th  King's Head 1500 16 94 77 105 96 100 94 95 91 101 90 73 91 97 102 92 100 96
6th  Royal Oak B 1495 16 93 94 103 111 100 83 111 81 101 81 82 92 97 89 96 100 74
7th  Dedham 1477 16 92 97 101 105 99 89 91 81 97 89 72 82 92 100 87 103 92
8th  Crown 1432 16 90 80 105 98 90 79 82 95 82 94 81 79 88 102 94 92 91
Average Score 96 96 93 105 105 100 89 98 95 101 89 81 92 97 102 96 103 95
Please note Website URL http://www.moffatig.com/cql/index.htm
Figures in red are where card and telephone results differ - the numbers on the card were used
Bye week average scores in Blue Bold Text
Existing Corrections are in Red Bold Text
Enquiries/Corrections to:
Jim Craddock/Lesley Broadbent
"Southview", Ardleigh Road, Great Bromley, Colchester, CO7 7TL
Tel. 01206 231703
Mob. 07970 557943
E-Mail: cradbent2000@yahoo.co.uk