Constable Quiz League 2003-2004
League positions after 21 Weeks (Final Result)
Week
Place Team Score Played Pts/Game 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
1st  Exiles 1709 18 95 82 91 93 98 0 96 86 104 97 87 93 103 0 90 90 105 0 107 97 101 89
2nd EB Red Lion 1637 18 91 78 90 94 0 94 75 88 92 93 104 85 0 89 77 101 99 101 0 97 85 95
3rd Carriers Arms 1623 18 90 75 90 90 0 88 84 93 96 76 81 0 98 81 97 86 103 94 94 96 101 0
4th Bromley Cross 1612 18 90 90 92 83 83 99 0 73 86 92 96 88 93 0 77 83 95 97 95 95 0 95
5th Kings Arms B 1554 18 86 72 83 84 82 85 0 77 84 93 87 89 93 87 0 88 89 90 103 82 0 86
6th MT Red Lion 1502 18 83 76 75 0 76 77 84 70 87 80 0 87 92 75 89 96 0 87 98 87 85 81
7th Hare A 1500 18 83 85 0 95 77 91 72 61 71 86 93 0 82 89 81 0 86 86 92 78 91 84
8th Hare B 1484 18 82 84 0 87 69 87 73 76 74 0 78 83 96 74 82 90 0 85 86 85 88 87
9th Case B 1470 18 82 82 89 65 70 75 71 0 89 85 88 84 90 88 0 74 82 0 88 82 77 91
10th Case A 1433 18 80 69 83 0 56 64 78 75 0 72 77 76 89 81 84 71 90 90 103 0 86 89
11th Kings Arms A 1414 18 79 76 69 58 72 0 72 81 91 92 79 65 0 79 74 0 93 93 71 83 88 78
12th Royal Oak B 1412 18 78 0 64 68 75 79 71 82 83 0 78 75 93 76 85 78 89 96 0 79 71 70
13th Dedham Sports 1408 18 78 78 75 69 57 77 74 0 81 86 0 79 84 63 75 73 87 90 81 0 88 91
14th Royal Oak A 1399 18 78 0 70 68 83 85 76 64 0 81 71 78 83 72 85 76 79 84 84 75 85 0
Average Score 84 84 79 81 80 75 84 78 78 87 87 85 82 92 80 83 84 92 92 92 87 88 87
Please note Website URL http://www.moffatig.com/cql/index.htm
Figures in red are where card and telephone results differ - the numbers on the card were used
Inquiries/Corrections to: Existing Corrections are in Red Bold Text
Iain G. Moffat
"Stour View", Brantham Hill, Brantham, Manningtree, CO11 1SH
Tel. 01206 396419
Fax. 01206 391903
Mob. 07850 424007
E-Mail: iain@moffatig.com
Distribution:
Alastair McRaw (Questionmaster)
Competing Teams
Mary Corrie (Brantham Bugle)