Constable Quiz League 2002-2003
League positions after 21 Weeks (End of Season)
Week
Place Team Score Played Pts/Game 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
1st  Crown 1435 18 80 90 67 84 77 BYE 99 94 89 78 75 66 75 79 86 BYE 64 75 73 76 88 BYE
2nd Hare A 1392 18 77 BYE 76 96 77 89 75 74 82 74 70 72 75 82 88 72 74 BYE 68 67 BYE 81
3rd Red Lion 1368 18 76 70 BYE BYE 70 91 89 76 86 77 75 66 73 86 78 BYE 73 72 59 64 83 80
4th Kings Arms B 1354 18 75 71 64 82 53 84 BYE BYE 86 74 76 70 64 76 BYE 76 68 80 83 77 82 88
5th Case A 1313 18 73 70 79 80 60 74 68 74 BYE 78 72 BYE BYE 70 60 66 61 84 76 85 81 75
6th Kings Arms A 1304 18 72 78 78 82 63 90 51 BYE 63 71 82 55 74 BYE 80 67 60 82 BYE 71 74 83
7th Dedham Sports 1297 18 72 72 86 80 50 84 78 81 BYE 73 BYE 57 71 76 63 66 BYE 76 57 63 82 82
8th Royal Oak B 1284 18 71 65 69 BYE 64 79 69 61 81 BYE 57 71 68 80 67 62 BYE 62 93 70 83 83
9th Case B 1239 18 69 67 85 77 BYE 87 61 78 77 48 60 BYE 50 71 60 56 51 BYE 77 73 77 84
10th Royal Oak A 1235 18 69 63 62 73 BYE 89 85 53 78 69 74 61 BYE 70 56 52 48 74 75 BYE 76 77
11th Hare B 1214 18 67 64 BYE 71 58 BYE 81 82 86 BYE 81 44 42 59 79 72 58 79 63 49 63 83
12th Bromley Cross 1182 18 66 57 72 71 51 81 BYE 61 54 72 75 47 50 75 BYE 52 63 79 BYE 65 76 81
13th Carriers Arms 1178 18 65 BYE 73 88 44 58 59 64 80 59 72 48 68 67 73 55 66 72 71 61 BYE BYE
14th Beehive 1131 18 63 61 69 79 56 79 69 73 67 73 BYE 60 61 BYE 52 51 50 46 61 BYE 55 69
Average Score 71 71 69 73 80 60 82 74 73 77 71 72 60 64 74 70 62 61 73 71 68 77 81
Please note Website URL http://www.moffatig.com/cql/index.htm
Figures in red are where card and telephone results differ - the numbers on the card were used
Inquiries/Corrections to: Existing Corrections are in Red Bold Text
Iain G. Moffat
"Stour View", Brantham Hill, Brantham, Manningtree, CO11 1SH
Tel. 01206 396419
Fax. 01206 391903
Mob. 07850 424007
E-Mail: iain@moffatig.com
Distribution:
Andrea Green (Questionmaster)
Competing Teams
Mary Corrie (Brantham Bugle)