Constable Quiz League 2001-2002
League positions after 22 Weeks
Week
Place Team Score Played Pts/Game 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
1st  Carriers Arms A 1521 18 85 88 BYE 81 91 91 92 79 80 88 91 79 75 81 96 BYE 90 80 75 BYE 82 BYE 82
2nd Cattawade Crown 1508 18 84 83 63 79 75 71 57 BYE 84 97 BYE 100 84 85 99 78 91 BYE 95 93 BYE 81 93
3rd Red Lion 1488 18 83 90 BYE 77 81 79 96 72 96 BYE 89 85 BYE 65 94 86 90 86 71 BYE 66 82 83
4th Hare & Hounds B 1470 18 82 90 64 BYE 89 82 BYE BYE 89 89 BYE 83 81 77 91 83 91 86 75 56 91 85 68
5th Kings Arms B 1467 18 82 BYE 81 93 BYE 76 83 82 73 87 79 81 73 76 98 83 97 BYE 65 82 BYE 82 76
6th Royal Oak A 1402 18 78 80 89 76 68 BYE 86 71 BYE 88 63 76 70 73 87 66 79 85 BYE 88 80 77 BYE
7th Kings Arms A 1340 18 74 BYE 71 79 BYE 73 74 80 70 86 66 BYE 73 65 BYE 77 74 69 59 82 75 93 74
8th Dedham Sports 1328 18 74 66 77 66 85 BYE 90 57 BYE 85 68 81 79 75 95 BYE 75 76 50 68 65 BYE 70
9th Royal Oak B 1315 18 73 81 76 68 71 65 93 83 75 77 66 BYE 65 75 BYE 75 68 63 BYE 74 74 66 BYE
10th Bromley Cross 1197 18 67 81 55 59 48 69 65 80 64 BYE 76 63 BYE BYE 80 64 BYE 77 64 54 67 73 58
11th Beehive 1056 18 59 60 53 BYE 62 65 BYE 52 66 51 57 53 68 BYE 72 49 BYE 57 58 60 55 58 60
Average Score 76 76 80 70 75 74 75 82 73 77 83 73 78 74 75 90 73 84 75 68 73 73 77 74
Please note Website URL http://www.moffatig.com/cql Constable Quiz League - Week 21 Results
Figures in red are where card and telephone results differ - the numbers on the card were used
Venue Team Table Points Source
Inquiries/Corrections to: Kings Arms A Kings Arms A 1 74 Card
Iain G. Moffat Beehive 2 60 Card
"Stour View", Brantham Hill, Brantham, Manningtree, CO11 1SH Hare & Hounds A 3 68 Card
Tel. 01206 396419
Fax. 01206 391903 Cattawade Crown Crown 1 93 Card
Mob. 07850 424007 Red Lion 2 83 Card
E-Mail: iain@moffatig.com Bromley Cross 3 58 Card
Distribution: Dedham Sports Carriers Arms 1 82 Phone
Alastair McRaw (Questionmaster) Kings Arms B 2 76 Phone
Competing Teams Dedham Sports 3 70 Phone
Andy Schooler (Harwich & Manningtree Standard)
Mary Corrie (Brantham Bugle) Bye Week Royal Oak A 0
Royal Oak B 0
Average Score 74