Constable Quiz League 2000-2001
League positions after 22 weeks (End of Season)
Week
Place Team Score Played Pts/Game 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
1st  Carriers Arms A 1494 18 83 88 79 80 74 76 88 72 83 BYE 80 94 BYE BYE 91 111 BYE 80 68 93 94 67 76
2nd Cattawade Crown 1475 18 82 83 67 BYE 68 64 BYE 89 77 89 95 78 95 BYE 76 91 BYE 92 79 76 100 82 74
3rd Hare & Hounds B 1383 18 77 85 83 61 59 BYE 66 61 BYE 70 72 91 87 72 80 89 82 94 BYE 80 80 71 BYE
4th Red Lion 1331 18 74 81 68 BYE 60 75 BYE BYE 66 67 BYE 78 80 73 74 90 66 71 72 77 91 66 76
5th Kings Arms B 1329 18 74 69 BYE 47 63 66 75 66 87 81 80 81 85 73 66 BYE 80 81 67 BYE 80 BYE 82
6th Royal Oak A 1253 18 70 70 74 57 53 47 69 61 71 76 71 BYE 85 58 BYE 83 80 75 BYE 84 73 66 BYE
7th Kings Arms A 1252 18 70 72 71 56 65 70 57 71 BYE 67 BYE 64 92 74 55 92 72 BYE 68 72 BYE 58 76
8th Dedham Sports 1237 18 69 BYE 84 53 BYE 56 62 82 67 66 82 62 71 60 60 67 81 BYE 75 77 BYE 63 69
9th Royal Oak B 1127 18 63 BYE 58 50 BYE 59 34 58 62 59 70 BYE 76 63 BYE 77 61 76 59 71 65 53 76
10th Beehive 1059 18 59 54 BYE 56 50 57 56 54 54 BYE 70 63 BYE 62 66 75 41 68 54 BYE 59 60 60
11th Bromley Cross 1021 18 57 49 37 39 37 BYE 47 BYE 54 58 61 67 84 53 61 BYE 61 78 47 57 58 BYE 73
Average Score 71 72 69 55 59 63 62 68 69 70 76 75 84 65 70 86 69 79 65 76 78 65 74
Please note Website URL http://www.btinternet.com/~moffatig/cql/index.htm
Figures in red are where card and telephone results differ - the numbers on the card were used
Inquiries/Corrections to:
Iain G. Moffat
"Stour View", Brantham Hill, Brantham, Manningtree, CO11 1SH
Tel. 01206 396419
Fax. 01206 391903
Mob. 07850 424007
Distribution:
Gary Dobson (Questionmaster)
Competing Teams
Andy Schooler (Harwich & Manningtree Standard)
Mary Corrie (Brantham Bugle)